OceanBase 查看集群 SQL 请求流量是否均衡

2021-06-30 10:15 更新

运行如下语句可以查看集群 SQL 请求流量是否均衡:

obclient>SELECT/*+ PARALLEL(15)*/t2.zone, t1.svr_ip,  COUNT(*) AS QPS,  
      AVG(t1.elapsed_time), AVG(t1.queue_time)  
      FROM oceanbase.gv$sql_audit t1, __all_server t2  
      WHERE t1.svr_ip = t2.svr_ip AND IS_EXECUTOR_RPC = 0    
      AND request_time > (time_to_usec(now()) - 1000000)    
      AND request_time < time_to_usec(now())
      GROUP BY t1.svr_ip  ORDER BY t2.zone;

+--------+----------------+------+----------------------+--------------------+
| zone   | svr_ip         | QPS  | avg(t1.elapsed_time) | avg(t1.queue_time) |
+--------+----------------+------+----------------------+--------------------+
| ET2_1  | 10.103.224.119 |  379 |            5067.3034 |            33.7071 |
| ET2_1  | 10.103.226.124 |  507 |            5784.1538 |            12.5878 |
| ET2_1  | 10.103.228.177 |  370 |            5958.2162 |            10.9811 |
| ET2_1  | 10.103.229.107 |  356 |            5730.9972 |            39.4185 |
| ET2_1  | 10.103.229.94  |  369 |            5851.7886 |            64.9621 |
| EU13_2 | 10.183.78.113  |  354 |            6182.6384 |            11.3107 |
| EU13_2 | 10.183.78.86   |  349 |            5881.3209 |            10.7393 |
| EU13_2 | 10.183.79.56   |  347 |            5936.0144 |            11.9049 |
| EU13_2 | 10.183.85.152  |  390 |            5988.4846 |            12.0487 |
| EU13_3 | 10.183.76.140  |  284 |            5657.2218 |            11.7993 |
| EU13_3 | 10.183.78.165  |  372 |            5360.6989 |            11.6290 |
| EU13_3 | 10.183.79.198  |  416 |            4154.2861 |            12.2524 |
| EU13_3 | 10.183.86.65   |  446 |            6487.6009 |            24.5112 |
| EU13_3 | 11.180.113.7   |  364 |            5444.4203 |            12.3462 |
+--------+----------------+------+----------------------+--------------------+
以上内容是否对您有帮助:
在线笔记
App下载
App下载

扫描二维码

下载编程狮App

公众号
微信公众号

编程狮公众号